Air Conditioner Sizing Guide: Sizing Chart (BTU & Ton)

Rule of thumb is a great way to size an air conditioner most of the time. However, one calculation method can’t be used for all applications. Thus, I created multiple sizing charts for the most common applications so that people can quickly find the suitable air conditioner size.
To calculate air conditioner size, multiply the length of the room by the width of the room to get the square footage of the room. Then, multiply the square footage by 25-50 btu/hr.sqft according to the application to obtain the cooling capacity needed. Finally, match the air conditioner size with the required cooling capacity.
Following are a series of air conditioner sizing charts for different applications from bedrooms and living rooms to apartments and mobile homes. My recommended air conditioner sizes are based on the following criteria:
- Based on adjusted rule of thumb according to my research and experience
- Room sizes are common and typical for most places
- Square footages are approximated and averaged
- Resulted air conditioner sizes are actual capacity available in the market
With that said, you may find the suitable air conditioner size using one or more of the following sizing chart(s).
But, if you want to learn how to perform cooling load calculation for residential houses, check out the Design Engineer Starter Pack. It included an excel calculator for cooling load. For commercial buildings, you need the RTS Cooling Load Calculation Course. The course also gives you an excel calculator for your convenience.
Table of Contents
Click on the below link to jump to your preferred section on this page.
- Common Residential Air Conditioner Sizes
- Common Commercial Air Conditioner Sizes
- Air Conditioner Sizing Chart
Common Residential Air Conditioner Sizes
Below is a table of common residential air conditioner sizes in 4 different units of measurement for cooling capacity (BTU, Ton, HP and kW).
These different units of measurement don’t translate mathematically. They are listed based on commonly available sizes. Hence, you should not use this table for unit conversion.
BTU | Ton | HP | kW |
---|---|---|---|
5000 | – | 0.5 | 1.5 |
6000 | 0.5 | – | – |
8000 | – | – | – |
9000 | 0.75 | 1 | 2.5 |
10000 | – | – | – |
12000 | 1 | 1.5 | 3.5 |
15000 | – | – | 4.5 |
18000 | 1.5 | 2 | 5 |
24000 | 2 | 2.5 | 7.1 |
30000 | 2.5 | 3 | 9 |
Common Central Air Conditioner Sizes
Below is a table of common central air conditioner sizes in 4 different units of measurements for cooling capacity (BTU, Ton, HP and kW).
Again, these different units of measurement don’t translate mathematically. They are listed based on commonly available sizes. Hence, you also should not use this table for unit conversion.
BTU | Ton | HP | kW |
---|---|---|---|
36000 | 3 | 3.5 | 10.5 |
40000 | 3.5 | 4 | 12.5 |
45000 | – | 4.5 | – |
48000 | 4 | 5 | 14 |
54000 | 4.5 | – | 16 |
60000 | 5 | 6 | – |
72000 | 6 | – | – |
76000 | 6.5 | 8 | 22.4 |
84000 | 7 | – | – |
90000 | 7.5 | – | – |
95000 | 8 | 10 | 28 |
Room Air Conditioner Sizing Chart by Room Size
Below is a room air conditioner sizing chart by room size. The air conditioner sizes (BTU & Ton) are rounded to the actual common air conditioner sizes rather than just the result of the calculated cooling capacity.
Hence, you can conveniently match the exact air conditioner based on your room size.
Room Size (ft) | BTU | Ton |
---|---|---|
10 x 10 | 5000 | 0.5 |
10 x 12 | 5000 | 0.5 |
12 x 12 | 5000 | 0.5 |
12 x 14 | 5000 | 0.5 |
12 x 15 | 5000 | 0.5 |
14 x 14 | 6000 | 0.5 |
15 x 15 | 8000 | 0.75 |
15 x 20 | 9000 | 0.75 |
16 x 16 | 8000 | 0.95 |
20 x 20 | 12000 | 1 |
Room Air Conditioner Sizing Chart for Bedrooms
Below is a room air conditioner sizing chart for bedrooms. The air conditioner sizes (BTU) are rounded to the actual common air conditioner sizes rather than just the result of the calculated cooling capacity.
Hence, you can conveniently match the exact air conditioner based on your bedroom size.
Bedroom | Size (ft) | BTU |
---|---|---|
Small Bedroom | 10 x 10 | 5000 |
Small Bedroom | 10 x 12 | 5000 |
Small Bedroom | 12 x 12 | 5000 |
Large Bedroom | 15 x 20 | 9000 |
Large Bedroom | 20 x 20 | 12000 |
Master Bedroom | 12 x 15 | 5000 |
Master Bedroom | 14 x 14 | 6000 |
Master Bedroom | 15 x 15 | 6000 |
Master Bedroom | 16 x 16 | 8000 |
Room Air Conditioner Sizing Chart by Room Type
Below is a room air conditioner sizing chart by room type. The air conditioner sizes (BTU) are rounded to the actual common air conditioner sizes rather than just the result of the calculated cooling capacity.
Hence, you can conveniently match the exact air conditioner based on your type of room and its respective square footage.
Room | Square Footage | BTU |
---|---|---|
Small Room | 100 | 5000 |
Small Room | 120 | 5000 |
Small Room | 144 | 5000 |
Large Room | 300 | 9000 |
Large Room | 400 | 12000 |
Basement | 652 | 18000 |
Basement | 850 | 24000 |
Basement | 1500 | 40000 |
Living Room | 216 | 6000 |
Living Room | 319 | 9000 |
Living Room | 330 | 9000 |
Living Room | 340 | 9000 |
Living Room | 393 | 12000 |
Living Room | 616 | 18000 |
Kitchen | 103 | 6000 |
Kitchen | 161 | 8000 |
Kitchen | 238 | 9000 |
Air Conditioning Sizing Chart by Total Square Footage
Below is an air conditioner sizing chart by total square footage. The air conditioner sizes (BTU & Ton) are rounded to the actual common air conditioner sizes rather than just the result of the calculated cooling capacity.
Hence, you can conveniently match the exact air conditioner based on the square footage of any room, house or home.
Square Footage | BTU | Ton |
---|---|---|
100 | 5000 | 0.5 |
120 | 5000 | 0.5 |
144 | 5000 | 0.5 |
150 | 5000 | 0.5 |
200 | 6000 | 0.5 |
225 | 6000 | 0.5 |
240 | 8000 | 0.75 |
250 | 8000 | 0.75 |
288 | 9000 | 0.75 |
300 | 9000 | 0.75 |
320 | 9000 | 0.75 |
350 | 9000 | 0.75 |
360 | 9000 | 0.75 |
400 | 12000 | 1 |
450 | 12000 | 1 |
480 | 15000 | 1.5 |
500 | 15000 | 1.5 |
550 | 15000 | 1.5 |
600 | 15000 | 1.5 |
650 | 18000 | 1.5 |
700 | 18000 | 1.5 |
750 | 18000 | 1.5 |
800 | 24000 | 2 |
850 | 24000 | 2 |
900 | 24000 | 2 |
1000 | 24000 | 2 |
1100 | 30000 | 2.5 |
1200 | 30000 | 2.5 |
1300 | 30000 | 2.5 |
1400 | 36000 | 3 |
1500 | 36000 | 3 |
1600 | 40000 | 3.5 |
1650 | 40000 | 3.5 |
1700 | 45000 | 3.5 |
1750 | 45000 | 3.5 |
1800 | 45000 | 3.5 |
1900 | 48000 | 4 |
2000 | 48000 | 4 |
2100 | 54000 | 4.5 |
2200 | 54000 | 4.5 |
2300 | 54000 | 4.5 |
2400 | 60000 | 5 |
2500 | 60000 | 5 |
2600 | 60000 | 5 |
2700 | 72000 | 6 |
2800 | 72000 | 6 |
2900 | 72000 | 6 |
3000 | 72000 | 6 |
3100 | 72000 | 6 |
3200 | 72000 | 6 |
3400 | 84000 | 7 |
3500 | 84000 | 7 |
3600 | 84000 | 7 |
3700 | 84000 | 7 |
3800 | 90000 | 7.5 |
4000 | 90000 | 7.5 |
5000 | 95000 | 8 |
Central Air Conditioner Sizing Chart for Homes by Total Square Footage
Below is a room air conditioner sizing chart for homes by total square footage. The air conditioner sizes (BTU & Ton) are rounded to the actual common air conditioner sizes rather than just the result of the calculated cooling capacity.
Hence, you can conveniently match the exact air conditioner based on your home size.
Home Size (sqft) | BTU | Ton |
---|---|---|
1000 | 24000 | 2 |
1200 | 30000 | 2.5 |
1300 | 36000 | 3 |
1500 | 40000 | 3.5 |
1600 | 40000 | 3.5 |
1700 | 45000 | 3.5 |
2000 | 48000 | 4 |
2200 | 54000 | 4.5 |
2400 | 60000 | 5 |
2500 | 60000 | 5 |
2800 | 72000 | 6 |
3000 | 72000 | 6 |
Air Conditioner Sizing Chart for Houses by No. of Bedroom
Following are air conditioner sizing charts for houses by no. of bedroom. A house can either use central or room air conditioners depending on your preference.
Central Air Conditioner Size for Houses
Below is a central air conditioner sizing chart for houses. The air conditioner sizes (BTU) are rounded to the actual common air conditioner sizes rather than just the result of the calculated cooling capacity.
Hence, you can conveniently match the exact air conditioner based on the square footage of your house.
House | Square Footage | BTU |
---|---|---|
2 Story | 1250 | 36000 |
3 Bedroom | 1650 | 48000 |
4 Bedroom | 1900 | 60000 |
4 Bedroom | 2400 | 72000 |
Room Air Conditioner Size for a 2-Story House
Below is a room air conditioner sizing chart for a 2-story house. The air conditioner sizes (BTU) are rounded to the actual common air conditioner sizes rather than just the result of the calculated cooling capacity.
Hence, you can conveniently match the exact air conditioner based on the type of room and its respective square footage.
2 Story House | Square Footage | BTU |
---|---|---|
Living Room | 216 | 6000 |
Bedroom 1 | 144 | 5000 |
Bedroom 2 | 120 | 5000 |
Kitchen | 161 | 8000 |
Master Bedroom | 180 | 5000 |
Study Room | 100 | 5000 |
Hall Area | 216 | 6000 |
Total | 1137 | 40000 |
Room Air Conditioner Size for a 3-Bedroom House
Below is a room air conditioner sizing chart for a 3-bedroom house. The air conditioner sizes (BTU) are rounded to the actual common air conditioner sizes rather than just the result of the calculated cooling capacity.
Hence, you can conveniently match the exact air conditioner based on the type of room and its respective square footage.
3 Bedroom House | Square Footage | BTU |
---|---|---|
Living Room | 319 | 9000 |
Dining Room | 216 | 5000 |
Kitchen | 161 | 8000 |
Master Bedroom | 196 | 6000 |
Bedroom 2 | 120 | 5000 |
Bedroom 3 | 120 | 5000 |
2 Car Garage | 440 | 12000 |
Total | 1572 | 50000 |
Room Air Conditioner Size for 4-Bedroom Houses
Below are room air conditioner sizing charts for 4-bedroom houses (2000 sqft and 2400 sqft). The air conditioner sizes (BTU) are rounded to the actual common air conditioner sizes rather than just the result of the calculated cooling capacity.
Hence, you can conveniently match the exact air conditioner based on the type of room and its respective square footage.
4 Bedroom House | Square Footage | BTU |
---|---|---|
Living Room | 319 | 9000 |
Dining Room | 216 | 6000 |
Kitchen | 161 | 8000 |
Master Bedroom | 225 | 6000 |
Bedroom 2 | 144 | 5000 |
Bedroom 3 | 144 | 5000 |
Bedroom 4 | 144 | 5000 |
Hall Area | 216 | 6000 |
2 Car Garage | 484 | 15000 |
Total | 2053 | 65000 |
4 Bedroom House | Square Footage | BTU |
---|---|---|
Living Room | 319 | 9000 |
Dining Room | 216 | 6000 |
Kitchen | 161 | 8000 |
Master Bedroom | 225 | 6000 |
Bedroom 2 | 120 | 5000 |
Bedroom 3 | 120 | 5000 |
Bedroom 4 | 144 | 5000 |
Hall Area | 216 | 6000 |
3 Car Garage | 704 | 18000 |
Rear Porch | 216 | 6000 |
Total | 2441 | 74000 |
Air Conditioner Sizing Chart for Apartments by No. of Bedroom
Below is an air conditioner sizing chart for apartments by no. of bedroom. The air conditioner sizes (BTU) are rounded to the actual common air conditioner sizes rather than just the result of the calculated cooling capacity.
Hence, you can conveniently match the exact air conditioner based on the square footage.
Apartment | Square Footage | BTU |
---|---|---|
Small | 472 | 12000 |
Studio | 472 | 12000 |
1 Bedroom | 714 | 18000 |
2 Bedroom | 1006 | 30000 |
Room Air Conditioner Size for a 1-Bedroom Apartment
Below is a room air conditioner sizing chart for a 1-bedroom apartment. The air conditioner sizes (BTU) are rounded to the actual common air conditioner sizes rather than just the result of the calculated cooling capacity.
Hence, you can conveniently match the exact air conditioner based on the type of room and its respective square footage.
1 Bedroom Apartment | Square Footage | BTU |
---|---|---|
Living Room | 319 | 9000 |
Kitchen | 103 | 6000 |
Bedroom | 196 | 6000 |
Total | 618 | 21000 |
Room Air Conditioner Size for a 2-Bedroom Apartment
Below is a room air conditioner sizing chart for a 2-bedroom apartment. The air conditioner sizes (BTU) are rounded to the actual common air conditioner sizes rather than just the result of the calculated cooling capacity.
Hence, you can conveniently match the exact air conditioner based on the type of room and its respective square footage.
2 Bedroom Apartment | Square Footage | BTU |
---|---|---|
Living Room | 340 | 9000 |
Kitchen | 161 | 8000 |
Master Bedroom | 225 | 6000 |
Bedroom 2 | 144 | 5000 |
Total | 870 | 28000 |
Room Air Conditioner Sizing Chart for Garages by No. of Car
Below is a room air conditioner sizing chart for garages by no. of car (insulated and non-insulated). The air conditioner sizes (BTU) are rounded to the actual common air conditioner sizes rather than just the result of the calculated cooling capacity.
Hence, you can conveniently match the exact air conditioner based on how many cars and the respective square footage.
Garage (Insulated) | Square Footage | BTU |
---|---|---|
1 Car | 162 | 5000 |
1 Car | 240 | 8000 |
1 Car | 336 | 9000 |
1 Car | 384 | 12000 |
2 Car | 360 | 12000 |
2 Car | 400 | 12000 |
2 Car | 440 | 12000 |
2 Car | 484 | 15000 |
3 Car | 704 | 24000 |
3 Car | 988 | 30000 |
3 Car | 1200 | 36000 |
Garage (Non-Insulated) | Square Footage | BTU |
---|---|---|
1 Car | 162 | 8000 |
1 Car | 240 | 12000 |
1 Car | 336 | 15000 |
1 Car | 384 | 18000 |
2 Car | 360 | 18000 |
2 Car | 400 | 18000 |
2 Car | 440 | 24000 |
2 Car | 484 | 24000 |
3 Car | 704 | 36000 |
3 Car | 988 | 48000 |
3 Car | 1200 | 54000 |
Room Air Conditioner Sizing Chart for RVs by Type & Size
Below is a room air conditioner sizing chart for RVs by type & size. The air conditioner sizes (BTU) are rounded to the actual common air conditioner sizes rather than just the result of the calculated cooling capacity.
Hence, you can conveniently match the exact air conditioner based on the type of RV and the respective size.
RV | Size (ft) | BTU |
---|---|---|
Pop Up Camper | 10 x 12 | 5000 |
Pop Up Camper | 7 x 16 | 5000 |
Pop Up Camper | 7 x 18 | 5000 |
Pop Up Camper | 7 x 22 | 6000 |
Travel Trailer | 8 x 28 | 9000 |
Travel Trailer | 8 x 32 | 9000 |
Travel Trailer | 8 x 34 | 9000 |
Travel Trailer | 8 x 38 | 12000 |
Air Conditioner Sizing Chart for Mobile Homes by Type & Size
Following are air conditioner sizing charts for mobile homes by type & size. A mobile can either use central or room air conditioners depending on your preference.
Central Air Conditioner Size for Single-Wide Mobile Homes
Below is a central air conditioner sizing chart for single-wide mobile homes. The air conditioner sizes (BTU & Ton) are rounded to the actual common air conditioner sizes rather than just the result of the calculated cooling capacity.
Hence, you can conveniently match the exact air conditioner based on the size of the mobile home.
Single Wide (ft) | BTU | Ton |
---|---|---|
14 x 60 | 24000 | 2 |
14 x 70 | 30000 | 2.5 |
14 x 80 | 36000 | 3 |
16 x 60 | 30000 | 2.5 |
16 x 70 | 36000 | 3 |
16 x 80 | 40000 | 3.5 |
18 x 60 | 36000 | 3 |
18 x 70 | 40000 | 3.5 |
18 x 80 | 45000 | 3.5 |
Central Air Conditioner Size for Double-Wide Mobile Homes
Below is a central air conditioner sizing chart for double-wide mobile homes. The air conditioner sizes (BTU & Ton) are rounded to the actual common air conditioner sizes rather than just the result of the calculated cooling capacity.
Hence, you can conveniently match the exact air conditioner based on the size of the mobile home.
Double Wide (ft) | BTU | Ton |
---|---|---|
24 x 60 | 40000 | 3.5 |
24 x 70 | 48000 | 4 |
24 x 80 | 54000 | 4.5 |
28 x 60 | 48000 | 4 |
28 x 70 | 54000 | 4.5 |
28 x 80 | 60000 | 5 |
32 x 60 | 54000 | 4.5 |
32 x 70 | 60000 | 5 |
32 x 80 | 72000 | 6 |
Room Air Conditioner Size for a Single-Wide Mobile Home
Below is a room air conditioner sizing chart for single-wide mobile homes. The air conditioner sizes (BTU) are rounded to the actual common air conditioner sizes rather than just the result of the calculated cooling capacity.
Hence, you can conveniently match the exact air conditioner based on the size of the mobile home.
Single-Wide | Square Footage | BTU |
---|---|---|
Living Room | 235 | 8000 |
Dining Room | 221 | 9000 |
Master Bedroom | 180 | 5000 |
Bedroom 2 | 136 | 5000 |
Bedroom 3 | 84 | 5000 |
Total | 856 | 32000 |
Room Air Conditioner Size for a Double-Wide Mobile Home
Below is a room air conditioner sizing chart for double-wide mobile homes. The air conditioner sizes (BTU) are rounded to the actual common air conditioner sizes rather than just the result of the calculated cooling capacity.
Hence, you can conveniently match the exact air conditioner based on the size of the mobile home.
Double-Wide | Square Footage | BTU |
---|---|---|
Living Room | 267 | 8000 |
Dining Room | 180 | 8000 |
Kitchen | 161 | 8000 |
Master Bedroom | 210 | 6000 |
Bedroom 2 | 119 | 5000 |
Bedroom 3 | 119 | 5000 |
Bedroom 4 | 117 | 5000 |
Bedroom 5 | 119 | 5000 |
Total | 1292 | 50000 |
This article was originally published on aircondlounge.com. Actions will be taken for unauthorised republication of this article.